Tips Archive
Date | Match | Prediction | Odd | Chance % | Result |
---|---|---|---|---|---|
Apr 18, 2025 | Manchester United vs Arsenal Premier League | Home Win | 2.10 | 78% | |
Apr 18, 2025 | Barcelona vs Real Madrid La Liga | Over 2.5 Goals | 1.75 | 85% | |
Apr 17, 2025 | Bayern Munich vs Borussia Dortmund Bundesliga | BTTS & Over 2.5 | 1.90 | 82% | |
Apr 17, 2025 | Liverpool vs Chelsea Premier League | Liverpool Win & Over 2.5 | 2.35 | 76% | |
Apr 16, 2025 | PSG vs Marseille Ligue 1 | PSG -1.5 Asian Handicap | 1.95 | 81% | |
Apr 16, 2025 | Juventus vs Inter Milan Serie A | Under 2.5 Goals | 1.85 | 79% | |
Apr 15, 2025 | Atletico Madrid vs Sevilla La Liga | Atletico to Win to Nil | 2.50 | 74% | |
Apr 15, 2025 | AC Milan vs Napoli Serie A | Both Teams to Score | 1.80 | 80% | |
Apr 14, 2025 | Manchester City vs Tottenham Premier League | Man City -1.5 Asian Handicap | 2.05 | 77% | |
Apr 14, 2025 | Lyon vs Monaco Ligue 1 | Over 2.5 Goals | 1.90 | 75% |
Showing 10 of 10 tips